‹ Prev
Next ›
APC Basic Rack 5.7k VA PDU
Basic - NEMA L21-20P - 36 x IEC 60320 C13, 6 x IEC 60320 C19 - 208 V - 5700 W - 2.95 ft Cord Length - 0U - Vertical - Rack-mountable - 1 Each
Ships in 6-10 Business Days
Out of Stock Locally - Call for More Information
Non-Returnable
- Delivers power to devices in the rack
- Fitted with multiple outlets for distribution of electrical power
- Uses 3' long power cord to easily power
- Meets Green Premium label to deliver compliance with the latest regulations, transparency on environmental impacts and low carbon dioxide emissions
$665.89
Product Details
General Information
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | AP7564 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand Name | APC |
| Product Line | Basic Rack |
| Product Name | Basic Rack 5.7k VA PDU |
| Marketing Information |
It is a basic rack PDU with a Zero U vertical mounting design. It supports a maximum input current of 20A and operates at 208V. The PDU features 36 IEC 60320 C13 outlets and 6 IEC 60320 C19 outlets, providing flexibility for connecting various IT equipment. It includes a 3-foot power cord with a NEMA L21-20P plug. The unit is designed for reliable power distribution and includes an installation guide, rack mounting brackets, and a toolless mounting kit. |
| Packaged Quantity | 1 Each |
| Product Type | PDU |
Technical Information
| PDU Type | Basic |
| Plug/Connector Type | NEMA L21-20P |
| Receptacle Type |
|
| Receptacle Detail |
|
Power Description
| Input Voltage | 208 V |
| Output Voltage | 208 V AC |
| Power Rating (VA) | 5700 VA |
Physical Characteristics
| Color Family | Black |
| Product Color | Black |
| Mounting Orientation | Vertical |
| Mounting Preference | No Preference |
| Mount Type | Rack-mountable |
| Placement | Side |
| Rack Height | 0U |
| Cord Length | 2.95 ft |
| Height | 70" |
| Width | 2.2" |
| Depth | 1.7" |
| Weight (Approximate) | 12.02 lb |
Miscellaneous
| For Country/Region | United States |
| Package Contents |
|
| Certifications & Standards | cUL Listed|UL Listed |
| Product Take Back Program | No |
| REACH Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=AP7564_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| EU RoHS Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=AP7564_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_Doc_Ref=ENVPEP1512009EN&p_File_name=ENVPEP1512009_V2.pdf |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_Doc_Ref=ENVEOLI1512009_EN&p_File_name=ENVEOLI1512009_V2.pdf |
| WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| Country of Origin | India |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Single-use Plastic (SUP) Free Shipping Packaging | No |
| Reach Compliance Date | 12/10/2025 |
| Halogen Content Performance | Product contains halogen above thresholds |
| Sustainable Packaging | No |
Warranty
| Limited Warranty | 2 Year |
| Parts Warranty/Labor | 2 Year |
Overview
APC Basic Rack 5.7k VA PDU
Alternative Products
We are sorry but no alternatives are currently available, we are working on getting this back in stock as soon as possible.