- Meters power to enable optimal energy and protect circuits
- Fitted with multiple outlets for distribution of electrical power
- LCD to monitor current, power and voltage measurements
- Uses 6' long power cord to easily power
- Locking IEC receptacles to ensure locking power cord compatibility to reduce accidental disconnection
<
>
APC by Schneider Electric Rack PDU 2G, Metered, ZeroU, 17.2kW, 208V, (6) C13 & (12) C19
Metered - IEC 60309 60A 3P+PE - 6 x IEC 60320 C13, 12 x IEC 60320 C19 - 208 V - 17.30 kW - Overload Protection - 5.97 ft Cord Length - 0U - Vertical - Rack-mountable
Product Code: APWAP8866
Product Unit: Each
Out of Stock Locally - Call for More Information
Non-Returnable Product
Product Details
General Information
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | AP8866 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand Name | APC by Schneider Electric |
| Product Line | Metered Rack |
| Product Name | Rack PDU 2G, Metered, ZeroU, 17.2kW, 208V, (6) C13 & (12) C19 |
| Marketing Information | APC Metered Rack PDUs distribute reliable rack power distribution via a single input with multiple output receptacles. Real-time remote monitoring and user-defined alarms help prevent potential circuit overloads that can cause accidental power loss to critical equipment. Easily access, configure, and manage this metered PDU from remote locations. A network management interface provides standards-based management via Web, SNMP, and Command Line Interface. This Metered PDU from APC provides (6) IEC 60320 C13, (12) IEC 60320 C19 outlets to supply power to rack equipment. Locking IEC receptacles enable locking power cord compatibility to reduce the probability of accidentally disconnecting cords and dropping loads. Volts, amps, real power (kW), and energy (kWh) data is provided to support energy management. An embedded log memory to reports historic metered data. Display details current, power, and voltage measurements and offers local user access. An environmental monitoring port for external temperature/humidity monitoring is available (sensor sold separatelymodel AP9335T or AP9335TH). Easily mount this vertical PDU in racks or enclosures. It occupies zero U of valuable rack space, which allows space for more equipment in the rack. This vertical PDU does not require additional tools to mount into APC NetShelter Enclosures. Enables a quick recovery from overload events and breakers are ultra low profile. Packaging Includes PDU, Installation guide, Rack mounting brackets, Safety guide, Serial configuration cable. |
| Packaged Quantity | 1 Each |
| Product Type | PDU |
Technical Information
| PDU Type | Metered |
| Plug/Connector Type | IEC 60309 60A 3P+PE |
| Receptacle Type |
|
| Receptacle Detail |
|
| Protection Type | Overload Protection |
Power Description
| Input Voltage | 208 V |
| Output Voltage | 208 V AC |
| Power Rating (VA) | 17.30 kVA |
Management
| Management |
Protocols:
|
Physical Characteristics
| Color Family | Black |
| Product Color | Black |
| Mounting Orientation | Vertical |
| Mounting Preference | No Preference |
| Mount Type | Rack-mountable |
| Placement | Side |
| Rack Height | 0U |
| Number of Cord/Cable | 1 |
| Cord Length | 5.97 ft |
| Height | 72" |
| Width | 2.2" |
| Depth | 2" |
| Weight (Approximate) | 20.94 lb |
Miscellaneous
| For Country/Region | United States |
| Package Contents |
|
| Additional Information |
Input Connections: IEC 309 60A 3P+PE |
| Certifications & Standards | cUL Listed|UL Listed|VCCI Class A |
| Product Take Back Program | No |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=AP8866_ROHS_DECLARATION&p_FileName=AP8866KIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=323194460&lang=en-us |
| EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=323194460&lang=en-us |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1712014EN |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1712014_EN |
| WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| Country of Origin | India |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty
| Limited Warranty | 2 Year |
Overview
Accessories
-
Product Code: APWAP8702RNAOut of Stock Locally - Call for More Information
-
Product Code: APWAP8702SNAOut of Stock Locally - Call for More Information
-
Product Code: APWAP8704RNAOut of Stock Locally - Call for More Information
-
Product Code: APWAP8704SNAOut of Stock Locally - Call for More Information
-
Product Code: APWAP8706RNAOut of Stock Locally - Call for More Information
-
Product Code: APWAP8706SNAOut of Stock Locally - Call for More Information
-
Product Code: APWAP8712ROut of Stock Locally - Call for More Information
-
Product Code: APWAP8712SOut of Stock Locally - Call for More Information
-
Product Code: APWAP8712SX340Out of Stock Locally - Call for More Information
-
Product Code: APWAP8712SX590Out of Stock Locally - Call for More Information