‹ Prev
Next ›
APC Smart-UPS 5000VA Tower/Rack-mountable UPS
5U Rack-mountable - 3 Hour Recharge - 208 V AC, 220 V AC Input - 208 V AC Output - Single Phase - Sine Wave - 2 x NEMA L6-20R, 2 x NEMA L6-30R Receptacle(s) - 4 x Battery/Surge Outlet - SNMP Manageable - 1 Each
Ships in 3-5 Business Days
Out of Stock Locally - Call for More Information
Non-Returnable
- "Intelligent and efficient network power protection from entry level to scalable runtime. "
- "Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices."
- "Provides remote management of the UPS over the network."
- "LED status indicators Quickly understand unit and power status with visual indicators"
$6,479.36
Product Details
General Information
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | SUA5000RMT5U |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand Name | APC |
| Product Line | Smart-UPS |
| Product Name | Smart-UPS 5000VA Tower/Rack-mountable UPS |
| Marketing Information | The APC Smart-UPS is a rackmount or tower UPS with a power rating of 5000VA and 4000 watts. It supports 208V input and output, and includes multiple output connections such as 2 NEMA L6-20R and 2 NEMA L6-30R. The UPS uses lead-acid batteries and features a SmartSlot for additional management options. |
| Packaged Quantity | 1 Each |
| Product Type | Line-interactive UPS |
Technical Information
| Plug/Connector Type | NEMA L6-30P |
| Receptacle Type | NEMA L6-30P |
| Receptacle Detail |
|
| Number of Battery & Surge Outlets | 4 |
| Emergency Power OFF | Optional |
| Cord Length | 8 ft |
| Phase | Single Phase |
Power Description
| Load Capacity (VA) | 5000 VA |
| Load Capacity (Watt) | 4000 W |
| Input Voltage |
|
| Output Voltage | 208 V AC |
| Waveform Type | Sine Wave |
| Surge Energy Rating | 480 J |
Management
| Network Management | SNMP Manageable |
Battery Information
| Battery Characteristics | Spill-proof, Maintenance-free |
| Battery Chemistry | Lead Acid |
| Typical Battery Recharge Time | 3 Hour |
| Hot Swappable | Yes |
Physical Characteristics
| Color Family | Black |
| Product Color | Black |
| Height | 8.74" |
| Width | 19.02" |
| Depth | 25.98" |
| Rack Height | 5U |
| Form Factor | Rack-mountable |
| Mounting Preference | Lower |
| Mounting Location | Front |
| Weight (Approximate) | 215.46 lb |
Miscellaneous
| For Country/Region | United States |
| Package Contents |
|
| Certifications & Standards | CSA |
| Product Take Back Program | Yes |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SUA5000RMT5U_ROHS_DECLARATION&p_FileName=SUA5000RMT5UKIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=SUA5000RMT5U_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| EU RoHS Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=SUA5000RMT5U_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_Doc_Ref=ENVPEP1612029EN&p_File_name=ENVPEP1612028_V2_1.pdf.pdf |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_Doc_Ref=ENVEOLI1612029_EN&p_File_name=ENVEOLI1612029_EN.pdf |
| REACH free of SVHC | No |
| WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| Country of Origin | Philippines |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Single-use Plastic (SUP) Free Shipping Packaging | No |
| Reach Compliance Date | 12/10/2025 |
| Sustainable Packaging | No |
Warranty
| Limited Warranty | 2 Year |
| Directly Connected Equipment Guarantee | $150000 Lifetime |
Overview
APC Smart-UPS 5000VA Tower/Rack-mountable UPS
From the Manufacturer
Also Consider
Accessories
-
Product Code: APWAP7530Out of Stock Locally - Call for More Information
-
Product Code: APWAP7532Out of Stock Locally - Call for More Information
-
Product Code: APWAP7540Out of Stock Locally - Call for More Information
-
Product Code: APWAP7541Out of Stock Locally - Call for More Information
-
Product Code: APWAP7552Out of Stock Locally - Call for More Information
-
Product Code: APWAP7562Out of Stock Locally - Call for More Information
-
Product Code: APWAP7563Out of Stock Locally - Call for More Information
-
Product Code: APWAP7564Out of Stock Locally - Call for More Information
-
Product Code: APWAP7568Out of Stock Locally - Call for More Information
-
Product Code: APWAP7569Out of Stock Locally - Call for More Information
Alternative Products
We are sorry but no alternatives are currently available, we are working on getting this back in stock as soon as possible.